Suwon KT: totals and scoring statistics
Suwon KT play in the Korean KBL. In the 2025/26 season their games average 156.3 total points (77.2 scored and 79.1 allowed per game) across 54 games, with a 27–27 record. This page shows how the team scores by quarter, how often its games finish over popular lines, its latest results and its upcoming games. The data is updated automatically from recorded match results.
Season summary
| Season | Games | Record | Scored | Allowed | Average total |
|---|
| 2026/27 | 9 | 3–6 | 82.2 | 85.8 | 168.0 |
| 2025/26 | 54 | 27–27 | 77.2 | 79.1 | 156.3 |
Scoring by quarter
| Quarter | Scored | Allowed | Total |
|---|
| Q1 | 19.1 | 21.0 | 40.1 |
| Q2 | 19.5 | 20.2 | 39.6 |
| Q3 | 19.5 | 18.5 | 38.0 |
| Q4 | 18.3 | 18.6 | 36.9 |
How often Suwon KT games go over the line
| Line | Over | Under |
|---|
| 145.5 | 72% | 28% |
| 155.5 | 46% | 54% |
| 165.5 | 30% | 70% |
Latest results
| Date | H/A | Opponent | Score | Result | Total |
|---|
| 2026-10-25 | A | Seoul Knights | 79 : 90 | L | 169 |
| 2026-10-23 | H | Wonju DB | 95 : 102 | L | 197 |
| 2026-10-18 | H | Mobis Phoebus | 80 : 96 | L | 176 |
| 2026-10-17 | A | Anyang JungKwanJang | 69 : 89 | L | 158 |
| 2026-10-14 | A | KoGas | 69 : 82 | L | 151 |
| 2026-10-11 | A | KCC Egis | 87 : 81 | W | 168 |
| 2026-10-09 | H | Goyang Sono | 88 : 79 | W | 167 |
| 2026-10-06 | H | LG Sakers | 97 : 72 | W | 169 |
| 2026-10-04 | H | Seoul Thunders | 76 : 81 | L | 157 |
| 2026-04-08 | H | Goyang Sono | 76 : 72 | W | 148 |
Upcoming games
| Date | Match |
|---|
| 2026-10-31 | Anyang JungKwanJang — Suwon KT |
| 2026-11-01 | Goyang Sono — Suwon KT |
| 2026-11-07 | Suwon KT — KoGas |
| 2026-11-09 | Seoul Thunders — Suwon KT |
| 2026-11-13 | Wonju DB — Suwon KT |
Go deeper
18+. Statistics describe past games and do not guarantee future results.