Korean KBL: totals and scoring statistics
In the 2025/26 season the average total in the Korean KBL is 156.5 points per game across 288 games (home teams score 78.9, visitors 77.6). This page collects the league's scoring statistics: totals by quarter, how often games finish over popular lines, the highest- and lowest-scoring teams and the latest results. The data is updated automatically from recorded match results.
Season summary
| Season | Games | Average total | Home team average | Visitor average | Home wins |
|---|
| 2026/27 | 44 | 172.2 | 87.2 | 85.0 | 59% |
| 2025/26 | 288 | 156.5 | 78.9 | 77.6 | 54% |
Scoring by quarter
| Quarter | Average points (both teams) |
|---|
| Q1 | 40.6 |
| Q2 | 39.3 |
| Q3 | 38.5 |
| Q4 | 37.0 |
How often games go over the line
| Line | Over | Under |
|---|
| 145.5 | 72% | 28% |
| 155.5 | 50% | 50% |
| 165.5 | 29% | 71% |
Share of 2025/26 games whose total points finished above the line. Lines are half-point values around the league average, not bookmaker lines.
Highest- and lowest-scoring teams
Highest-scoring teams (average game total)
| Team | Games | Avg total |
|---|
| KCC Egis | 66 | 167.2 |
| Seoul Thunders | 54 | 163.0 |
| Wonju DB | 57 | 161.4 |
| Suwon KT | 54 | 156.3 |
| KoGas | 54 | 156.0 |
Lowest-scoring teams (average game total)
| Team | Games | Avg total |
|---|
| Anyang JungKwanJang | 58 | 148.3 |
| LG Sakers | 57 | 149.2 |
| Mobis Phoebus | 54 | 152.9 |
| Seoul Knights | 57 | 153.9 |
| Goyang Sono | 65 | 155.8 |
Latest results
| Date | Match | Score | Total |
|---|
| 2026-10-30 | Goyang Sono — Seoul Thunders | 87 : 95 | 182 |
| 2026-10-29 | Mobis Phoebus — KCC Egis | 96 : 89 | 185 |
| 2026-10-28 | KoGas — Wonju DB | 95 : 90 | 185 |
| 2026-10-27 | Seoul Knights — KCC Egis | 96 : 87 | 183 |
| 2026-10-26 | Goyang Sono — LG Sakers | 107 : 109 | 216 |
| 2026-10-25 | KoGas — Seoul Thunders | 68 : 76 | 144 |
| 2026-10-25 | Anyang JungKwanJang — Wonju DB | 93 : 95 | 188 |
| 2026-10-25 | Seoul Knights — Suwon KT | 90 : 79 | 169 |
| 2026-10-24 | Goyang Sono — KCC Egis | 97 : 96 | 193 |
| 2026-10-24 | Mobis Phoebus — Seoul Thunders | 71 : 91 | 162 |
Go deeper
18+. Statistics describe past games and do not guarantee future results.
Teams of the league