Tasmania JackJumpers: totals and scoring statistics
Tasmania JackJumpers play in the Australian NBL. In the 2025/26 season their games average 173.7 total points (86.5 scored and 87.2 allowed per game) across 34 games, with a 14–20 record. This page shows how the team scores by quarter, how often its games finish over popular lines, its latest results and its upcoming games. The data is updated automatically from recorded match results.
Season summary
| Season | Games | Record | Scored | Allowed | Average total |
|---|
| 2026/27 | 9 | 6–3 | 95.3 | 91.0 | 186.3 |
| 2025/26 | 34 | 14–20 | 86.5 | 87.2 | 173.7 |
Scoring by quarter
| Quarter | Scored | Allowed | Total |
|---|
| Q1 | 21.4 | 22.6 | 44.0 |
| Q2 | 22.3 | 22.5 | 44.8 |
| Q3 | 21.0 | 21.2 | 42.2 |
| Q4 | 21.2 | 20.3 | 41.5 |
How often Tasmania JackJumpers games go over the line
| Line | Over | Under |
|---|
| 165.5 | 65% | 35% |
| 175.5 | 50% | 50% |
| 185.5 | 21% | 79% |
Latest results
| Date | H/A | Opponent | Score | Result | Total |
|---|
| 2026-10-30 | H | Sydney | 68 : 71 | L | 139 |
| 2026-10-21 | H | Brisbane Bullets | 106 : 85 | W | 191 |
| 2026-10-18 | H | New Zealand Breakers | 98 : 92 | W | 190 |
| 2026-10-16 | H | Adelaide | 88 : 94 | L | 182 |
| 2026-10-09 | A | Illawarra Hawks | 122 : 112 | W | 234 |
| 2026-10-03 | A | Brisbane Bullets | 109 : 99 | W | 208 |
| 2026-10-01 | H | Melbourne United | 84 : 82 | W | 166 |
| 2026-09-23 | A | Cairns Taipans | 87 : 93 | L | 180 |
| 2026-09-21 | H | South East Melbourne | 96 : 91 | W | 187 |
| 2026-03-05 | A | Melbourne United | 68 : 82 | L | 150 |
Upcoming games
| Date | Match |
|---|
| 2026-11-01 | South East Melbourne — Tasmania JackJumpers |
| 2026-11-06 | Tasmania JackJumpers — New Zealand Breakers |
| 2026-11-12 | Perth — Tasmania JackJumpers |
| 2026-11-15 | Brisbane Bullets — Tasmania JackJumpers |
| 2026-11-21 | Tasmania JackJumpers — Illawarra Hawks |
Go deeper
18+. Statistics describe past games and do not guarantee future results.