Australian NBL: totals and scoring statistics
In the 2025/26 season the average total in the Australian NBL is 183.2 points per game across 179 games (home teams score 92.2, visitors 90.9). This page collects the league's scoring statistics: totals by quarter, how often games finish over popular lines, the highest- and lowest-scoring teams and the latest results. The data is updated automatically from recorded match results.
Season summary
| Season | Games | Average total | Home team average | Visitor average | Home wins |
|---|
| 2026/27 | 47 | 188.4 | 95.3 | 93.1 | 57% |
| 2025/26 | 179 | 183.2 | 92.2 | 90.9 | 53% |
Scoring by quarter
| Quarter | Average points (both teams) |
|---|
| Q1 | 46.4 |
| Q2 | 46.5 |
| Q3 | 44.5 |
| Q4 | 44.3 |
How often games go over the line
| Line | Over | Under |
|---|
| 175.5 | 64% | 36% |
| 185.5 | 44% | 56% |
| 195.5 | 27% | 73% |
Share of 2025/26 games whose total points finished above the line. Lines are half-point values around the league average, not bookmaker lines.
Highest- and lowest-scoring teams
Highest-scoring teams (average game total)
| Team | Games | Avg total |
|---|
| South East Melbourne | 37 | 194.3 |
| Illawarra Hawks | 33 | 190.3 |
| Sydney | 40 | 187.1 |
| New Zealand Breakers | 34 | 185.2 |
| Adelaide | 42 | 183.4 |
Lowest-scoring teams (average game total)
| Team | Games | Avg total |
|---|
| Tasmania JackJumpers | 34 | 173.7 |
| Perth | 37 | 178.0 |
| Brisbane Bullets | 33 | 179.0 |
| Melbourne United | 35 | 179.1 |
| Cairns Taipans | 33 | 180.2 |
Latest results
| Date | Match | Score | Total |
|---|
| 2026-10-30 | Tasmania JackJumpers — Sydney | 68 : 71 | 139 |
| 2026-10-30 | New Zealand Breakers — Adelaide | 101 : 108 | 209 |
| 2026-10-29 | Brisbane Bullets — Cairns Taipans | 85 : 107 | 192 |
| 2026-10-28 | Perth — Sydney | 91 : 99 | 190 |
| 2026-10-25 | Melbourne United — Sydney | 105 : 95 | 200 |
| 2026-10-25 | Cairns Taipans — New Zealand Breakers | 86 : 84 | 170 |
| 2026-10-24 | South East Melbourne — Adelaide | 108 : 94 | 202 |
| 2026-10-24 | Illawarra Hawks — Brisbane Bullets | 81 : 98 | 179 |
| 2026-10-23 | Perth — Melbourne United | 103 : 102 | 205 |
| 2026-10-22 | Illawarra Hawks — Sydney | 82 : 108 | 190 |
Go deeper
18+. Statistics describe past games and do not guarantee future results.
Teams of the league