Toyama: totals and scoring statistics
Toyama play in the Japanese B.League. In the 2026/27 season their games average 168.0 total points (82.3 scored and 85.7 allowed per game) across 11 games, with a 6–5 record. This page shows how the team scores by quarter, how often its games finish over popular lines, its latest results and its upcoming games. The data is updated automatically from recorded match results.
Season summary
| Season | Games | Record | Scored | Allowed | Average total |
|---|
| 2026/27 | 11 | 6–5 | 82.3 | 85.7 | 168.0 |
| 2025/26 | 60 | 18–42 | 81.8 | 88.6 | 170.4 |
Scoring by quarter
| Quarter | Scored | Allowed | Total |
|---|
| Q1 | 19.5 | 21.0 | 40.5 |
| Q2 | 21.9 | 22.4 | 44.3 |
| Q3 | 18.9 | 23.0 | 41.9 |
| Q4 | 21.0 | 18.9 | 39.9 |
How often Toyama games go over the line
| Line | Over | Under |
|---|
| 160.5 | 64% | 36% |
| 170.5 | 45% | 55% |
| 180.5 | 27% | 73% |
Latest results
| Date | H/A | Opponent | Score | Result | Total |
|---|
| 2026-10-26 | H | Ibaraki Robots | 61 : 83 | L | 144 |
| 2026-10-24 | H | Shimane | 82 : 79 | W | 161 |
| 2026-10-21 | A | Levanga Hokkaido | 105 : 87 | W | 192 |
| 2026-10-18 | H | SeaHorses Mikawa | 56 : 99 | L | 155 |
| 2026-10-11 | A | Altiri Chiba | 94 : 74 | W | 168 |
| 2026-10-09 | A | Tokyo Sunrockers | 96 : 90 | W | 186 |
| 2026-10-07 | H | Kyoto | 77 : 81 | L | 158 |
| 2026-10-04 | H | Utsunomiya Brex | 77 : 99 | L | 176 |
| 2026-10-03 | H | Utsunomiya Brex | 77 : 67 | W | 144 |
| 2026-09-27 | A | Shinshu | 81 : 99 | L | 180 |
Upcoming games
| Date | Match |
|---|
| 2026-10-31 | Chiba — Toyama |
| 2026-11-01 | Chiba — Toyama |
| 2026-11-07 | Toyama — Diamond Dolphins |
| 2026-11-09 | Shimane — Toyama |
| 2026-11-12 | Toyama — Osaka |
Go deeper
18+. Statistics describe past games and do not guarantee future results.