Tubingen: totals and scoring statistics
Tubingen play in the German ProA. In the 2025/26 season their games average 165.9 total points (81.0 scored and 84.9 allowed per game) across 34 games, with a 13–21 record. This page shows how the team scores by quarter, how often its games finish over popular lines, its latest results and its upcoming games. The data is updated automatically from recorded match results.
Season summary
| Season | Games | Record | Scored | Allowed | Average total |
|---|
| 2026/27 | 6 | 3–3 | 80.8 | 79.5 | 160.3 |
| 2025/26 | 34 | 13–21 | 81.0 | 84.9 | 165.9 |
Scoring by quarter
| Quarter | Scored | Allowed | Total |
|---|
| Q1 | 19.7 | 21.4 | 41.0 |
| Q2 | 21.2 | 20.9 | 42.1 |
| Q3 | 20.3 | 21.0 | 41.3 |
| Q4 | 19.6 | 21.0 | 40.6 |
How often Tubingen games go over the line
| Line | Over | Under |
|---|
| 155.5 | 71% | 29% |
| 165.5 | 53% | 47% |
| 175.5 | 24% | 76% |
Latest results
| Date | H/A | Opponent | Score | Result | Total |
|---|
| 2026-10-24 | A | PS Karlsruhe | 83 : 87 | L | 170 |
| 2026-10-16 | H | Bochum | 85 : 75 | W | 160 |
| 2026-10-10 | A | Artland | 92 : 86 | W | 178 |
| 2026-10-04 | H | Nurnberger | 86 : 61 | W | 147 |
| 2026-10-02 | A | Crailsheim Merlins | 64 : 85 | L | 149 |
| 2026-09-26 | H | Heidelberg | 75 : 83 | L | 158 |
| 2026-05-02 | H | Bremerhaven | 72 : 85 | L | 157 |
| 2026-04-25 | A | Paderborn | 105 : 70 | W | 175 |
| 2026-04-18 | H | Koblenz | 79 : 78 | W | 157 |
| 2026-04-11 | A | Artland | 88 : 97 | L | 185 |
Upcoming games
| Date | Match |
|---|
| 2026-10-31 | Giessen — Tubingen |
| 2026-11-07 | Tubingen — Gottingen |
| 2026-11-13 | OrangeAcademy — Tubingen |
| 2026-11-15 | Tubingen — Kirchheim |
| 2026-11-21 | Tubingen — ETB Miners |
Go deeper
18+. Statistics describe past games and do not guarantee future results.