Koblenz: totals and scoring statistics
Koblenz play in the German ProA. In the 2025/26 season their games average 175.9 total points (85.4 scored and 90.6 allowed per game) across 34 games, with a 13–21 record. This page shows how the team scores by quarter, how often its games finish over popular lines, its latest results and its upcoming games. The data is updated automatically from recorded match results.
Season summary
| Season | Games | Record | Scored | Allowed | Average total |
|---|
| 2026/27 | 6 | 3–3 | 83.0 | 82.2 | 165.2 |
| 2025/26 | 34 | 13–21 | 85.4 | 90.6 | 175.9 |
Scoring by quarter
| Quarter | Scored | Allowed | Total |
|---|
| Q1 | 22.1 | 22.0 | 44.1 |
| Q2 | 21.4 | 22.8 | 44.2 |
| Q3 | 20.5 | 23.2 | 43.7 |
| Q4 | 21.1 | 22.1 | 43.2 |
How often Koblenz games go over the line
| Line | Over | Under |
|---|
| 165.5 | 71% | 29% |
| 175.5 | 56% | 44% |
| 185.5 | 32% | 68% |
Latest results
| Date | H/A | Opponent | Score | Result | Total |
|---|
| 2026-10-26 | H | Giessen | 68 : 83 | L | 151 |
| 2026-10-16 | A | Wolmirstedt | 66 : 69 | L | 135 |
| 2026-10-10 | A | Paderborn | 88 : 86 | W | 174 |
| 2026-10-04 | H | Artland | 92 : 80 | W | 172 |
| 2026-10-02 | A | Nurnberger | 75 : 85 | L | 160 |
| 2026-09-27 | H | Bayreuth | 109 : 90 | W | 199 |
| 2026-05-02 | A | Giessen | 69 : 88 | L | 157 |
| 2026-04-26 | H | Bayreuth | 75 : 89 | L | 164 |
| 2026-04-18 | A | Tubingen | 78 : 79 | L | 157 |
| 2026-04-12 | H | Leverkusen | 103 : 94 | W | 197 |
Upcoming games
| Date | Match |
|---|
| 2026-10-31 | Gottingen — Koblenz |
| 2026-11-09 | Koblenz — Kirchheim |
| 2026-11-13 | Koblenz — Bochum |
| 2026-11-16 | Koln — Koblenz |
| 2026-11-21 | OrangeAcademy — Koblenz |
Go deeper
18+. Statistics describe past games and do not guarantee future results.