Gottingen: totals and scoring statistics
Gottingen play in the German ProA. In the 2025/26 season their games average 168.4 total points (87.4 scored and 81.0 allowed per game) across 38 games, with a 24–14 record. This page shows how the team scores by quarter, how often its games finish over popular lines, its latest results and its upcoming games. The data is updated automatically from recorded match results.
Season summary
| Season | Games | Record | Scored | Allowed | Average total |
|---|
| 2026/27 | 6 | 2–4 | 80.3 | 83.3 | 163.7 |
| 2025/26 | 38 | 24–14 | 87.4 | 81.0 | 168.4 |
Scoring by quarter
| Quarter | Scored | Allowed | Total |
|---|
| Q1 | 21.6 | 20.9 | 42.4 |
| Q2 | 22.9 | 19.0 | 41.8 |
| Q3 | 21.9 | 20.6 | 42.5 |
| Q4 | 20.7 | 20.4 | 41.1 |
How often Gottingen games go over the line
| Line | Over | Under |
|---|
| 160.5 | 74% | 26% |
| 170.5 | 50% | 50% |
| 180.5 | 26% | 74% |
Latest results
| Date | H/A | Opponent | Score | Result | Total |
|---|
| 2026-10-24 | A | Heidelberg | 76 : 80 | L | 156 |
| 2026-10-17 | H | Nurnberger | 95 : 74 | W | 169 |
| 2026-10-10 | A | Bochum | 100 : 93 | W | 193 |
| 2026-10-04 | H | Wolmirstedt | 62 : 89 | L | 151 |
| 2026-10-02 | A | Artland | 69 : 81 | L | 150 |
| 2026-09-26 | H | Koln | 80 : 83 | L | 163 |
| 2026-05-14 | A | Kirchheim | 85 : 90 | L | 175 |
| 2026-05-12 | H | Kirchheim | 82 : 89 | L | 171 |
| 2026-05-09 | A | Kirchheim | 67 : 81 | L | 148 |
| 2026-05-06 | H | Kirchheim | 99 : 87 | W | 186 |
Upcoming games
| Date | Match |
|---|
| 2026-10-31 | Gottingen — Koblenz |
| 2026-11-07 | Tubingen — Gottingen |
| 2026-11-13 | Gottingen — ETB Miners |
| 2026-11-15 | Bremerhaven — Gottingen |
| 2026-11-21 | Gottingen — Bayreuth |
Go deeper
18+. Statistics describe past games and do not guarantee future results.