Bochum: totals and scoring statistics
Bochum play in the German ProA. In the 2025/26 season their games average 170.4 total points (83.7 scored and 86.6 allowed per game) across 34 games, with a 15–19 record. This page shows how the team scores by quarter, how often its games finish over popular lines, its latest results and its upcoming games. The data is updated automatically from recorded match results.
Season summary
| Season | Games | Record | Scored | Allowed | Average total |
|---|
| 2026/27 | 6 | 2–4 | 78.8 | 83.7 | 162.5 |
| 2025/26 | 34 | 15–19 | 83.7 | 86.6 | 170.4 |
Scoring by quarter
| Quarter | Scored | Allowed | Total |
|---|
| Q1 | 20.3 | 20.8 | 41.1 |
| Q2 | 19.7 | 22.2 | 41.9 |
| Q3 | 21.5 | 21.8 | 43.3 |
| Q4 | 21.9 | 21.6 | 43.4 |
How often Bochum games go over the line
| Line | Over | Under |
|---|
| 160.5 | 74% | 26% |
| 170.5 | 44% | 56% |
| 180.5 | 26% | 74% |
Latest results
| Date | H/A | Opponent | Score | Result | Total |
|---|
| 2026-10-24 | H | Wolmirstedt | 73 : 76 | L | 149 |
| 2026-10-16 | A | Tubingen | 75 : 85 | L | 160 |
| 2026-10-10 | H | Gottingen | 93 : 100 | L | 193 |
| 2026-10-04 | A | Giessen | 78 : 94 | L | 172 |
| 2026-10-02 | H | Bremerhaven | 73 : 70 | W | 143 |
| 2026-09-26 | A | Paderborn | 81 : 77 | W | 158 |
| 2026-05-02 | A | Bayreuth | 88 : 103 | L | 191 |
| 2026-04-25 | H | Munster | 96 : 84 | W | 180 |
| 2026-04-18 | A | Crailsheim Merlins | 77 : 90 | L | 167 |
| 2026-04-11 | H | Giessen | 67 : 95 | L | 162 |
Upcoming games
| Date | Match |
|---|
| 2026-10-30 | Bayreuth — Bochum |
| 2026-11-07 | Bochum — Crailsheim Merlins |
| 2026-11-13 | Koblenz — Bochum |
| 2026-11-15 | Bochum — Artland |
| 2026-11-21 | PS Karlsruhe — Bochum |
Go deeper
18+. Statistics describe past games and do not guarantee future results.