Bayreuth: totals and scoring statistics
Bayreuth play in the German ProA. In the 2025/26 season their games average 170.0 total points (84.1 scored and 85.9 allowed per game) across 34 games, with a 15–19 record. This page shows how the team scores by quarter, how often its games finish over popular lines, its latest results and its upcoming games. The data is updated automatically from recorded match results.
Season summary
| Season | Games | Record | Scored | Allowed | Average total |
|---|
| 2026/27 | 6 | 0–6 | 86.2 | 100.7 | 186.8 |
| 2025/26 | 34 | 15–19 | 84.1 | 85.9 | 170.0 |
Scoring by quarter
| Quarter | Scored | Allowed | Total |
|---|
| Q1 | 19.8 | 20.9 | 40.6 |
| Q2 | 20.2 | 22.4 | 42.6 |
| Q3 | 20.9 | 19.7 | 40.6 |
| Q4 | 21.4 | 21.5 | 42.8 |
How often Bayreuth games go over the line
| Line | Over | Under |
|---|
| 160.5 | 79% | 21% |
| 170.5 | 44% | 56% |
| 180.5 | 21% | 79% |
Latest results
| Date | H/A | Opponent | Score | Result | Total |
|---|
| 2026-10-25 | A | Koln | 98 : 105 | L | 203 |
| 2026-10-17 | H | Artland | 86 : 97 | L | 183 |
| 2026-10-14 | H | OrangeAcademy | 89 : 100 | L | 189 |
| 2026-10-04 | A | Kirchheim | 75 : 104 | L | 179 |
| 2026-10-02 | H | PS Karlsruhe | 79 : 89 | L | 168 |
| 2026-09-27 | A | Koblenz | 90 : 109 | L | 199 |
| 2026-05-02 | H | Bochum | 103 : 88 | W | 191 |
| 2026-04-26 | A | Koblenz | 89 : 75 | W | 164 |
| 2026-04-18 | H | Phoenix Hagen | 91 : 95 | L | 186 |
| 2026-04-11 | A | Gottingen | 70 : 93 | L | 163 |
Upcoming games
| Date | Match |
|---|
| 2026-10-30 | Bayreuth — Bochum |
| 2026-11-08 | Paderborn — Bayreuth |
| 2026-11-13 | Bayreuth — Heidelberg |
| 2026-11-15 | Nurnberger — Bayreuth |
| 2026-11-21 | Gottingen — Bayreuth |
Go deeper
18+. Statistics describe past games and do not guarantee future results.