NBA: totals and scoring statistics
In the 2026/27 season the average total in the NBA is 229.4 points per game across 137 games (home teams score 115.3, visitors 114.1). This page collects the league's scoring statistics: totals by quarter, how often games finish over popular lines, the highest- and lowest-scoring teams and the latest results. The data is updated automatically from recorded match results.
Season summary
| Season | Games | Average total | Home team average | Visitor average | Home wins |
|---|
| 2026/27 | 137 | 229.4 | 115.3 | 114.1 | 52% |
| 2025/26 | 1384 | 229.8 | 115.7 | 114.0 | 55% |
Scoring by quarter
| Quarter | Average points (both teams) |
|---|
| Q1 | 57.5 |
| Q2 | 58.3 |
| Q3 | 57.6 |
| Q4 | 54.7 |
How often games go over the line
| Line | Over | Under |
|---|
| 220.5 | 69% | 31% |
| 230.5 | 47% | 53% |
| 240.5 | 31% | 69% |
Share of 2026/27 games whose total points finished above the line. Lines are half-point values around the league average, not bookmaker lines.
Highest- and lowest-scoring teams
Highest-scoring teams (average game total)
| Team | Games | Avg total |
|---|
| Miami Heat | 10 | 242.1 |
| Chicago Bulls | 10 | 240.5 |
| Brooklyn Nets | 8 | 239.2 |
| Atlanta Hawks | 11 | 236.5 |
| Cleveland Cavaliers | 8 | 235.5 |
Lowest-scoring teams (average game total)
| Team | Games | Avg total |
|---|
| Charlotte Hornets | 9 | 208.4 |
| Oklahoma City Thunder | 10 | 219.8 |
| Detroit Pistons | 9 | 221.3 |
| New York Knicks | 10 | 224.8 |
| San Antonio Spurs | 10 | 224.9 |
Latest results
| Date | Match | Score | Total |
|---|
| 2026-10-30 | Portland Trail Blazers — Memphis Grizzlies | 103 : 124 | 227 |
| 2026-10-30 | Atlanta Hawks — Cleveland Cavaliers | 114 : 111 | 225 |
| 2026-10-30 | New Orleans Pelicans — Sacramento Kings | 132 : 120 | 252 |
| 2026-10-29 | Los Angeles Clippers — Los Angeles Lakers | 87 : 103 | 190 |
| 2026-10-29 | Dallas Mavericks — Oklahoma City Thunder | 120 : 96 | 216 |
| 2026-10-29 | Utah Jazz — San Antonio Spurs | 111 : 117 | 228 |
| 2026-10-29 | Chicago Bulls — New York Knicks | 127 : 133 | 260 |
| 2026-10-29 | Milwaukee Bucks — Houston Rockets | 100 : 132 | 232 |
| 2026-10-29 | Minnesota Timberwolves — Golden State Warriors | 114 : 119 | 233 |
| 2026-10-29 | New Orleans Pelicans — Denver Nuggets | 91 : 104 | 195 |
Go deeper
18+. Statistics describe past games and do not guarantee future results.
Teams of the league