Polish Energa Basket Liga (women): totals and scoring statistics
In the 2025/26 season the average total in the Polish Energa Basket Liga (women) is 153.2 points per game across 163 games (home teams score 77.4, visitors 75.7). This page collects the league's scoring statistics: totals by quarter, how often games finish over popular lines, the highest- and lowest-scoring teams and the latest results. The data is updated automatically from recorded match results.
Season summary
| Season | Games | Average total | Home team average | Visitor average | Home wins |
|---|
| 2026/27 | 35 | 148.0 | 77.8 | 70.3 | 66% |
| 2025/26 | 163 | 153.2 | 77.4 | 75.7 | 57% |
Scoring by quarter
| Quarter | Average points (both teams) |
|---|
| Q1 | 38.9 |
| Q2 | 38.6 |
| Q3 | 38.5 |
| Q4 | 36.9 |
How often games go over the line
| Line | Over | Under |
|---|
| 145.5 | 64% | 36% |
| 155.5 | 42% | 58% |
| 165.5 | 21% | 79% |
Share of 2025/26 games whose total points finished above the line. Lines are half-point values around the league average, not bookmaker lines.
Highest- and lowest-scoring teams
Highest-scoring teams (average game total)
| Team | Games | Avg total |
|---|
| Bochnia W | 24 | 167.9 |
| VBW Gdynia W | 25 | 162.1 |
| Sosnowiec W | 26 | 162.0 |
| Jelenia Gora W | 24 | 158.9 |
| Basket 25 Bydgoszcz W | 24 | 157.2 |
Lowest-scoring teams (average game total)
| Team | Games | Avg total |
|---|
| Wisla Krakow W | 25 | 143.0 |
| Torun W | 25 | 144.5 |
| AZS Poznan W | 35 | 145.7 |
| Sleza Wroclaw W | 30 | 148.9 |
| Gorzow W | 32 | 149.3 |
Latest results
| Date | Match | Score | Total |
|---|
| 2026-10-25 | Gorzow W — Lublin W | 77 : 72 | 149 |
| 2026-10-25 | Sleza Wroclaw W — Bochnia W | 81 : 89 | 170 |
| 2026-10-25 | AZS Poznan W — Jelenia Gora W | 97 : 38 | 135 |
| 2026-10-25 | Polonia Warszawa W — Sosnowiec W | 81 : 79 | 160 |
| 2026-10-24 | Widzew Lodz W — Basket 25 Bydgoszcz W | 59 : 65 | 124 |
| 2026-10-23 | Pruszkow W — Torun W | 62 : 81 | 143 |
| 2026-10-18 | Gorzow W — Sosnowiec W | 79 : 59 | 138 |
| 2026-10-18 | Basket 25 Bydgoszcz W — Polonia Warszawa W | 78 : 81 | 159 |
| 2026-10-18 | Lublin W — AZS Poznan W | 80 : 71 | 151 |
| 2026-10-17 | Bochnia W — Torun W | 82 : 93 | 175 |
Go deeper
18+. Statistics describe past games and do not guarantee future results.
Teams of the league