Bristol Flyers: totale punti e statistiche
Bristol Flyers gioca nella Super League Basketball britannica (SLB). Nella stagione 2025/26 le sue partite hanno un totale medio di 165,3 punti (81,8 segnati e 83,6 subiti a partita) su 34 gare, con un bilancio di 15β19. Questa pagina mostra come segna la squadra per quarto, quanto spesso le sue partite finiscono sopra le linee piΓΉ comuni, gli ultimi risultati e le prossime partite. I dati si aggiornano automaticamente dai risultati registrati.
Riepilogo della stagione
| Stagione | Partite | Bilancio | Segnati | Subiti | Totale medio |
|---|
| 2026/27 | 7 | 4β3 | 81,0 | 81,1 | 162,1 |
| 2025/26 | 34 | 15β19 | 81,8 | 83,6 | 165,3 |
Punti per quarto
| Quarto | Segnati | Subiti | Totale |
|---|
| Q1 | 20,1 | 20,9 | 41,0 |
| Q2 | 20,3 | 20,4 | 40,7 |
| Q3 | 19,8 | 21,0 | 40,8 |
| Q4 | 20,9 | 20,6 | 41,5 |
Quanto spesso le partite di Bristol Flyers superano la linea
| Linea | Over | Under |
|---|
| 155,5 | 76% | 24% |
| 165,5 | 50% | 50% |
| 175,5 | 24% | 76% |
Ultimi risultati
| Data | C/T | Avversario | Punteggio | Esito | Totale |
|---|
| 2026-10-24 | T | London Lions | 76 : 82 | S | 158 |
| 2026-10-18 | C | Liverpool | 90 : 89 | V | 179 |
| 2026-10-09 | T | Leicester Riders | 78 : 73 | V | 151 |
| 2026-10-02 | C | Manchester Basketball | 76 : 58 | V | 134 |
| 2026-09-25 | T | Newcastle Eagles | 68 : 94 | S | 162 |
| 2026-09-20 | T | Cheshire Phoenix | 101 : 92 | V | 193 |
| 2026-09-18 | C | London Lions | 78 : 80 | S | 158 |
| 2026-05-03 | C | Manchester Basketball | 85 : 90 | S | 175 |
| 2026-04-30 | T | Manchester Basketball | 95 : 98 | S | 193 |
| 2026-04-26 | C | Newcastle Eagles | 94 : 75 | V | 169 |
Prossime partite
| Data | Partita |
|---|
| 2026-10-30 | Bristol Flyers β Manchester Basketball |
| 2026-11-06 | Newcastle Eagles β Bristol Flyers |
| 2026-11-08 | Bristol Flyers β Surrey 89ers |
| 2026-11-15 | Manchester Basketball β Bristol Flyers |
| 2026-11-20 | Bristol Flyers β Cheshire Phoenix |
Approfondisci
18+. Le statistiche descrivono partite passate e non garantiscono risultati futuri.